Program Planning > Identifying program risks, issues, and opportunities > Field definitions for program risks, issues, and opportunities
Field definitions for program risks, issues, and opportunities
Program managers or project managers can modify the program risk, issues, and opportunities Properties values after the object is created and as work is completed.
| Field name | Definition | Valid values |
|---|---|---|
| ID | Specifies a unique ID for this object. | |
| Type | Identifies this object as either a Risk, Issue, or Opportunity. | |
| Name | Uniquely identifies this program risk, issue, or opportunity. | |
| Description | Describes this program risk, issue, or opportunity (short description). | |
| State | Reflects the current status of the program risk, issue, or opportunity. | In Progress, Closed, Canceled |
| Probability | Indicates the likelihood of the program risk or opportunity occurring. Used with the Impact value to calculate the Risk Score (Impact x Probability = Risk Score). | Numerical value from 0-100. |
| Priority | Indicates the importance of the program issue. | Critical, High, Medium, Low |
| Impact | Indicates the effect of the program risk or opportunity on the plan. Each value is associated with a number (5-1), used to calculate the Risk Score (Impact x Probability = Risk Score). | Severe (5), Major (4), Moderate (3), Minor (2), Insignificant (1) |
| Risk / Opportunity Score | Indicates the probability score for the program risk or opportunity. | System-calculated using Impact x Probability. |
| Risk Strategy | Identifies the plan of action for handling this program risk. | Not Applicable, Accept, Avoid, Mitigate, Transfer |
| Opportunity Strategy | Identifies the plan of action for handling this program opportunity. | Not Applicable, Accept, Enhance, Exploit, Share |
| Comments | Further defines or specifies the program risk or opportunity. | |
| Creation Date | Identifies the date that this program risk, issue, or opportunity was created. | System-generated; cannot be modified. |
| Target Date | Identifies the date by which this program risk, issue, or opportunity is to be resolved. | Click in the field to select a date from the calendar. |
| Closed Date | Identifies the date by which this program risk, issue, or opportunity is to be completed and closed. | Click in the field to select a date from the calendar. |
| Responsible User | Identifies the Teamcenter user who has control over the outcome of this program risk, issue, or opportunity. | Select from all Teamcenter users. |
| Owner | Identifies the creator of this program risk, issue, or opportunity. | Use Change Owner to modify this value. |
| Group ID | Identifies the assigned classification of this object. | Use Change Owner to modify this value. |
Program Planning, 2606 — Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.ProgramPlanning/xid1403807 · retrieved 2026-07-10