Program Planning > Creating, managing, and assigning deliverables > Field definitions for program deliverable properties
Field definitions for program deliverable properties
Program managers and program administrators can modify the program deliverable Properties values after the program deliverable has been created.
| Field name | Definition | Valid values |
|---|---|---|
| ID | Specifies a unique ID for this object (program deliverable). Automatically generated when created, but can be modified prior to saving the deliverable. | |
| Revision | Specifies a unique, specific iteration of this program object. | |
| Name | Uniquely identifies this program deliverable. | |
| Description | Describes this program deliverable (short description). | |
| Type | Identifies the program deliverable type, which is Program Deliverable Revision. | This value cannot be modified. |
| Release Status | Identifies the status of this program deliverable object within the release life cycle. | True or False |
| Date Released | Identifies the date that this program deliverable object was released. | True or False |
| Deliverable Type | Identifies a functional or other classification of the program deliverable. | End Item, Sourced Item, Internal Item, Program Management, Quality Management, Other |
| Due Date | Identifies the date by which this deliverable is due. | Click in the field to select a date from the calendar. |
| State | Identifies the current state of this deliverable. A deliverable progresses through a series of predefined states as the work is completed. | Not Started, In Progress, Complete, Closed |
| Carryover | Indicates if this program deliverable is life cycled in the next or subsequent event. | True or False |
| Project (project-level security) | Associates this deliverable to a security-level project. The project consists of entities that correlate groups of users with the data associated with a given project or subset of a project. Project-level security is defined by your system administrator. Deliverables not associated with a security-level project are open for access by everyone. | |
| Schedule Required | Indicates if a schedule is required to plan and execute the work activities to create or update the program deliverable instance. Only program deliverables with Schedule Required set to True can be selected in the autogeneration process. | True or False |
| Percent Complete | Identifies the total percentage of work that has been completed on this deliverable. This value affects the available values within the State box, and the two values work together to provide a complete picture of the deliverable's progress (e.g., 25 percent complete and state In Progress). | Enter a numerical value. |
Program Planning, 2606 — Unpublished work. © 2025 Siemens
Source: https://docs.sw.siemens.com/en-US/doc/282219420/PL20251212545240207.ProgramPlanning/xid1313002 · retrieved 2026-07-10